12.7 cm FWVGA 480 x 854 pixels,
Quad core 1.3GHz CPU
8 MP camera with FHD video Rec,
OS Android JellyBean 4.2
| General | |
| Name | Panasonic P31 |
| Dimensions | 141 x 71.8 x 9.9mm |
| Weight | 162 g |
| Display | |
| Screen size | 5 inch (12.7 cm) |
| Touchscreen type | Ultra Oleophobic coating |
| Resolution | FWVGA 480 x 854 pixels |
| Colours | 16 M |
| Hardware | |
| Processor | 1.2 GHz Quad core |
| Chipset | MediaTek MT6589 |
| RAM | 512 MB |
| Internal storage | 4 GB |
| Expandable storage | Yes upto 32 GB |
| Expandable type | MicroSD |
| Software | |
| OS | Android Jellybean 4.2 |
| Java support | Yes, via Java MIDP emulator |
| Browser | HTML 5 |
| Camera | |
| Rear camera | 8 MP , LED flash , Auto focus |
| Video | full HD 1080p@30 fps |
| Front camera | VGA |
| Battery | |
| Capacity | 2000 mAh |
| Standby time | -510h (2G), 400h(3G) |
| Talking time | 13h (2G), 9h (3G) |
| Connectivity | |
| Wi-Fi | Wi-Fi 802.11 b/g/n |
| Wi-Fi Direct | Yes |
| Bluetooth | Yes,v4.0 |
| GPS | Yes with A-GPS |
| DLNA | No |
| HDMI | No |
| NFC | No |
| FM | Yes |
| Headphone | 3.5mm |
| FM | No |
| USB | 3.0 |
| SIM | |
| Sim Type | Dual |
| 2G | Yes |
| 3G | Yes |
| Data Network | |
| WCDMA data speed | DLHSDPA 21Mbps /ULHSUPA 5.7 Mbps |
| GSM data speed | DL EGPRS 236.8kbps / UL EGPRS 236.8 kbps |
| Audio File Format | MP3, WAV, WMA, eAAC+ |
| Video File Format | MP4, H.264, H.263, WMV |
| Sensors | Light Sensor, Motion Sensor, Proximity Sensor |
